Past Winners
Art | Miami-Dade | Broward |
| 1959 | ||
| 1960 | ||
| 1961 | ||
| 1962 | ||
| 1963 | ||
| 1964 | ||
| 1965 | ||
| 1966 | ||
| 1967 | ||
| 1968 | ||
| 1969 | ||
| 1970 | ||
| 1971 | ||
| 1972 | ||
| 1973 | ||
| 1974 | ||
| 1975 | ||
| 1976 | ||
| 1977 | ||
| 1978 | ||
| 1979 | ||
| 1980 | ||
| 1981 | ||
| 1982 | ||
| 1983 | ||
| 1984 | ||
| 1985 | ||
| 1986 | ||
| 1987 | ||
| 1988 | ||
| 1989 | ||
| 1990 | ||
| 1991 | ||
| 1992 | ||
| 1993 | ||
| 1994 | ||
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | ||
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 |
Athletics | Miami-Dade | Broward |
| 1960 | ||
| 1961 | ||
| 1962 | ||
| 1963 | ||
| 1964 | ||
| 1965 | ||
| 1966 | ||
| 1967 | ||
| 1968 | ||
| 1969 | ||
| 1970 | ||
| 1971 | ||
| 1972 | ||
| 1973 | ||
| 1974 | ||
| 1975 | ||
| 1976 | ||
| 1977 | ||
| 1978 | ||
| 1979 | ||
| 1980 | ||
| 1981 | ||
| 1982 | ||
| 1983 | ||
| 1984 | ||
| 1985 | ||
| 1986 | ||
| 1987 | ||
| 1988 | ||
| 1989 | ||
| 1990 | ||
| 1991 | ||
| 1992 | ||
| 1993 | ||
| 1994 | ||
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | ||
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 |
Business | Miami-Dade | Broward | |
| 1978 | |||
| 1979 | |||
| 1980 | |||
| 1981 | |||
| 1982 | |||
| 1983 | |||
| 1984 | |||
| 1985 | |||
| 1986 | |||
| 1987 | |||
| 1988 | |||
| 1989 | |||
| 1990 | |||
| 1991 | |||
| 1992 | |||
| 1993 | |||
| 1994 | |||
| 1995 | |||
| 1996 | |||
| 1997 | |||
| 1998 | |||
| 1999 | |||
| 2000 | |||
| 2001 | |||
| 2002 | |||
| 2003 | |||
| 2004 | |||
| 2005 | |||
| 2006 | |||
| 2007 | |||
| 2008 | |||
| 2009 |
Citizenship | Miami-Dade | Broward |
| 1959 | ||
| 1960 | ||
| 1961 | ||
| 1962 | ||
| 1963 | ||
| 1964 | ||
| 1965 | ||
| 1966 | ||
| 1967 | ||
| 1968 | ||
| 1969 | ||
| 1970 | ||
| 1971 | ||
| 1972 | ||
| 1973 | ||
| 1974 | ||
| 1975 | ||
| 1976 | ||
| 1977 |
Drama | Miami-Dade | Broward |
| 1959 | ||
| 1960 | ||
| 1962 | ||
| 1963 | ||
| 1964 | ||
| 1965 | ||
| 1966 | ||
| 1967 | ||
| 1968 | ||
| 1969 | ||
| 1970 | ||
| 1971 | ||
| 1972 | ||
| 1973 | ||
| 1974 | ||
| 1975 | ||
| 1976 | ||
| 1977 | ||
| 1978 | ||
| 1979 | ||
| 1980 | ||
| 1981 | ||
| 1982 | ||
| 1983 | ||
| 1984 | ||
| 1985 | ||
| 1986 | ||
| 1987 | ||
| 1988 | ||
| 1989 | ||
| 1990 | ||
| 1991 | ||
| 1992 | ||
| 1993 | ||
| 1994 | ||
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | ||
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 |
English and Literature | Miami-Dade | Broward |
| 1959 | ||
| 1960 | ||
| 1961 | ||
| 1962 | ||
| 1963 | ||
| 1964 | ||
| 1965 | ||
| 1966 | ||
| 1967 | ||
| 1968 | ||
| 1969 | ||
| 1970 | ||
| 1971 | ||
| 1972 | ||
| 1973 | ||
| 1974 | ||
| 1975 | ||
| 1976 | ||
| 1977 | ||
| 1978 | ||
| 1979 | ||
| 1980 | ||
| 1981 | ||
| 1982 | ||
| 1983 | ||
| 1984 | ||
| 1985 | ||
| 1986 | ||
| 1987 | ||
| 1988 | ||
| 1989 | ||
| 1990 | ||
| 1991 | ||
| 1992 | ||
| 1993 | ||
| 1994 | ||
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | ||
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 |
Foreign Language | Miami-Dade | Broward |
| 1960 | ||
| 1961 | ||
| 1962 | ||
| 1963 | ||
| 1964 | ||
| 1965 | ||
| 1966 | ||
| 1967 | ||
| 1968 | ||
| 1969 | ||
| 1970 | ||
| 1971 | ||
| 1972 | ||
| 1973 | ||
| 1974 | ||
| 1975 | ||
| 1976 | ||
| 1977 | ||
| 1978 | ||
| 1979 | ||
| 1980 | ||
| 1981 | ||
| 1982 | ||
| 1983 | ||
| 1984 | ||
| 1985 | ||
| 1986 | ||
| 1987 | ||
| 1988 | ||
| 1989 | ||
| 1990 | ||
| 1991 | ||
| 1992 | ||
| 1993 | ||
| 1994 | ||
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | ||
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 |
General Scholarship | Miami-Dade | Broward |
| 1959 | ||
| 1960 | ||
| 1961 | ||
| 1962 | ||
| 1963 | ||
| 1964 | ||
| 1965 | ||
| 1966 | ||
| 1967 | ||
| 1968 | ||
| 1969 | ||
| 1970 | ||
| 1971 | ||
| 1972 | ||
| 1973 | ||
| 1974 | ||
| 1975 | ||
| 1976 | ||
| 1977 | ||
| 1978 | ||
| 1979 | ||
| 1980 | ||
| 1981 | ||
| 1982 | ||
| 1983 | ||
| 1984 | ||
| 1985 | ||
| 1986 | ||
| 1987 | ||
| 1988 | ||
| 1989 | ||
| 1990 | ||
| 1991 | ||
| 1992 | ||
| 1993 | ||
| 1994 | ||
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | ||
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 |
Journalism | Miami-Dade | Broward |
| 1961 | ||
| 1962 | ||
| 1963 | ||
| 1964 | ||
| 1965 | ||
| 1966 | ||
| 1967 | ||
| 1968 | ||
| 1969 | ||
| 1970 | ||
| 1971 | ||
| 1972 | ||
| 1973 | ||
| 1974 | ||
| 1975 | ||
| 1976 | ||
| 1977 | ||
| 1978 | ||
| 1979 | ||
| 1980 | ||
| 1981 | ||
| 1982 | ||
| 1983 | ||
| 1984 | ||
| 1985 | ||
| 1986 | ||
| 1987 | ||
| 1988 | ||
| 1989 | ||
| 1990 | ||
| 1991 | ||
| 1992 | ||
| 1993 | ||
| 1994 | ||
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | ||
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 |
Mathematics | Miami-Dade | Broward |
| 1959 | ||
| 1960 | ||
| 1961 | ||
| 1962 | ||
| 1963 | ||
| 1964 | ||
| 1965 | ||
| 1966 | ||
| 1967 | ||
| 1968 | ||
| 1969 | ||
| 1970 | ||
| 1971 | ||
| 1972 | ||
| 1973 | ||
| 1974 | ||
| 1975 | ||
| 1976 | ||
| 1977 | ||
| 1978 | ||
| 1979 | ||
| 1980 | ||
| 1981 | ||
| 1982 | ||
| 1983 | ||
| 1984 | ||
| 1985 | ||
| 1986 | ||
| 1987 | ||
| 1988 | ||
| 1989 | ||
| 1990 | ||
| 1991 | ||
| 1992 | ||
| 1993 | ||
| 1994 | ||
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | ||
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 |
Music | Miami-Dade | Broward |
| 1959 | ||
| 1960 | ||
| 1961 | ||
| 1962 | ||
| 1963 | ||
| 1964 | ||
| 1965 | ||
| 1966 | ||
| 1967 | ||
| 1968 | ||
| 1969 | ||
| 1970 | ||
| 1971 | ||
| 1972 | ||
| 1973 | ||
| 1974 | ||
| 1975 | ||
| 1976 | ||
| 1977 | ||
| 1978 | ||
| 1979 | ||
| 1980 | ||
| 1981 | ||
| 1982 | ||
| 1983 | ||
| 1984 | ||
| 1985 | ||
| 1986 | ||
| 1987 | ||
| 1988 | ||
| 1989 | ||
| 1990 | ||
| 1991 | ||
| 1992 | ||
| 1993 | ||
| 1994 | ||
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | ||
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 |
New Media | Miami-Dade | Broward |
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 |
Science | Miami-Dade | Broward |
| 1959 | ||
| 1960 | ||
| 1961 | ||
| 1962 | ||
| 1963 | ||
| 1964 | ||
| 1965 | ||
| 1966 | ||
| 1967 | ||
| 1968 | ||
| 1969 | ||
| 1970 | ||
| 1971 | ||
| 1972 | ||
| 1973 | ||
| 1974 | ||
| 1975 | ||
| 1976 | ||
| 1977 | ||
| 1978 | ||
| 1979 | ||
| 1980 | ||
| 1981 | ||
| 1982 | ||
| 1983 | ||
| 1984 | ||
| 1985 | ||
| 1986 | ||
| 1987 | ||
| 1988 | ||
| 1989 | ||
| 1990 | ||
| 1991 | ||
| 1992 | ||
| 1993 | ||
| 1994 | ||
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | ||
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 |
Social Science | Miami-Dade | Broward |
| 1959 | ||
| 1960 | ||
| 1961 | ||
| 1962 | ||
| 1963 | ||
| 1964 | ||
| 1965 | ||
| 1966 | ||
| 1967 | ||
| 1968 | ||
| 1969 | ||
| 1970 | ||
| 1971 | ||
| 1972 | ||
| 1973 | ||
| 1974 | ||
| 1975 | ||
| 1976 | ||
| 1978 | ||
| 1979 | ||
| 1980 | ||
| 1981 | ||
| 1982 | ||
| 1983 | ||
| 1984 | ||
| 1985 | ||
| 1986 | ||
| 1987 | ||
| 1988 | ||
| 1989 | ||
| 1990 | ||
| 1991 | ||
| 1992 | ||
| 1993 | ||
| 1994 | ||
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | ||
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 |
Speech | Miami-Dade | Broward |
| 1961 | ||
| 1966 | ||
| 1967 | ||
| 1968 | ||
| 1969 | ||
| 1970 | ||
| 1971 | ||
| 1972 | ||
| 1973 | ||
| 1974 | ||
| 1975 | ||
| 1976 | ||
| 1977 | ||
| 1978 | ||
| 1979 | ||
| 1980 | ||
| 1981 | ||
| 1982 | ||
| 1983 | ||
| 1984 | ||
| 1985 | ||
| 1986 | ||
| 1987 | ||
| 1988 | ||
| 1989 | ||
| 1990 | ||
| 1991 | ||
| 1992 | ||
| 1993 | ||
| 1994 | ||
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | ||
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 |
Vocational Technical | Miami-Dade | Broward |
| 1966 | ||
| 1967 | ||
| 1968 | ||
| 1969 | ||
| 1970 | ||
| 1971 | ||
| 1972 | ||
| 1973 | ||
| 1974 | ||
| 1975 | ||
| 1976 | ||
| 1977 | ||
| 1978 | ||
| 1979 | ||
| 1980 | ||
| 1981 | ||
| 1982 | ||
| 1983 | ||
| 1984 | ||
| 1985 | ||
| 1986 | ||
| 1987 | ||
| 1988 | ||
| 1989 | ||
| 1990 | ||
| 1991 | ||
| 1992 | ||
| 1993 | ||
| 1994 | ||
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | ||
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 |